RU | ENG | ES

Solar Pergola Prices


Obsidian-finished architectural alloy · Single structural system · 100 × 100 mm
Reference pricing for photovoltaic pergola solutions using 600 W panels (1134 × 2300 mm)

Reference Pricing

System Power Panels Approx. Dimensions Total Price (€)
3.0 kW 5 2.5 × 4.6 m 5,900
3.6 kW 6 3.0 × 4.6 m 6,600
4.2 kW 7 3.5 × 4.6 m 7,300
4.8 kW 8 4.0 × 4.6 m 8,000
5.4 kW 9 4.5 × 4.6 m 8,700
6.0 kW 10 5.7 × 4.6 m 9,400
6.6 kW 11 5.7 × 5.0 m 10,100
7.2 kW 12 5.7 × 5.7 m 10,800
7.8 kW 13 6.2 × 5.7 m 11,500
8.4 kW 14 6.2 × 6.0 m 12,200
9.0 kW 15 6.7 × 6.0 m 12,900
9.6 kW 16 6.7 × 6.4 m 13,600
10.2 kW 17 7.2 × 6.4 m 14,300

Prices shown are indicative for standard configuration.
Final quotation is issued after technical review and site validation.


Request Your Exact Configuration

Chat on WhatsApp